| Capacity | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|---|
| 4000mAh | Free | Free | 15.35 | 14.27 | 13.37 | 12.45 | 12.18 | 11.37 |
| Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 1.00 | 0.83 | 0.67 | 0.50 | 0.33 | 0.25 |
| UV Full Color - 1 1 Side | Free | Free | Free | Free | Free | Free | Free |
| UV Full Color - 2 2 Sides | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 12/01/2025 and will expire on 12/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Duplicate-Lobster Clutch volume | N/A | $N/A | $N/A |
| Duplicate-Lobster Clutch volume setup Setup | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
PWB-ACCS-017
Duplicate-Lobster Clutch volume
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup